Fall 2023
| Day(s) | Event |
|---|---|
| August 14 (Mon), Fall 2023 | Faculty receive access to the Digital Campus (LMS) |
| August 21 (Mon), Fall 2023 | Students receive access to the Digital Campus (LMS) |
| Day(s) | Event |
|---|---|
| September 4 (Mon), Fall 2023 | Term Begins Labor Day (Administrative Offices Closed) |
| September 10 (Sun), Fall 2023 | Last day to add or drop courses |
| September 11 (Mon), Fall 2023 | Course Withdrawal period begins |
| Day(s) | Event |
|---|---|
| October 9 (Mon), Fall 2023 | Indigenous Peoples' Day (Administrative Offices Closed) |
| October 16 (Mon), Fall 2023 | Course Evaluations open for the First 7-Week Session (Foundational Courses) |
| October 22 (Sun), Fall 2023 | First 7-Week Session Ends |
| October 23 (Mon), Fall 2023 | Second 7-Week Session Begins |
| October 30 (Mon), Fall 2023 | Grades for First 7-week courses due at 12:00pm Noon (ET) |
| Day(s) | Event |
|---|---|
| November 6 (Mon), Fall 2023 | Course Evaluations close for First 7-week session (Foundational Courses) |
| November 14 (Tue), Fall 2023 | Registration Opens for Current Students – Spring 2024 at 1:00pm ET |
| November 21 (Tue), Fall 2023 | Registration Opens for New Students – Spring 2024 at 1:00pm ET |
| November 10 (Fri), Fall 2023 | Veterans Day Observed (Administrative Offices Closed) |
| November 22 (Wed), Fall 2023 | Last day to withdraw for courses with a WP/WF/LOA; must submit completed course withdrawal form to the Registrar's office by 5:00pm (ET) |
| November 23 (Thurs)–24 (Fri), Fall 2023 | Thanksgiving Day (Administrative Offices Closed) |
| Day(s) | Event |
|---|---|
| December 10 (Sun), Fall 2023 | Course Evaluations open for Second 7-week session and Full-term graduate courses |
| December 14 (Thu)–17 (Sun), Fall 2023 | Immersion I & II |
| December 17 (Sun), Fall 2023 | Last Day of Classes |
| December 21 (Thu), Fall 2023 | Final grades due for Second 7-week session and Full-term graduate courses |
| December 25 (Mon), Fall 2023 | Course evaluations close for Second 7-week session and Full-term graduate courses |
| December 25 (Mon)–Jan 1 (Mon), Fall 2023 | Winter Break (Administrative Offices Closed) |
| Day(s) | Event |
|---|---|
| January 14 (Sun), Fall 2023 | Registration closes for Spring 2024 |
Spring 2024
| Day(s) | Event |
|---|---|
| December 11 (Mon), Spring 2024 | Faculty receive access to the Digital Campus (LMS) |
| December 20 (Wed), Spring 2024 | Students receive access to the Digital Campus (LMS) |
| Day(s) | Event |
|---|---|
| January 8 (Mon), Spring 2024 | Term Begins |
| January 14 (Sun), Spring 2024 | Last day to add or drop courses |
| January 15 (Mon), Spring 2024 | Martin Luther King Jr. Day (Administrative Offices Closed) Course Withdrawal period begins |
| Day(s) | Event |
|---|---|
| February 19 (Mon), Spring 2024 | Presidents' Day (Administrative Offices Closed) Course Evaluations open for the First 7-Week Session (Foundational Courses) |
| February 25 (Sun), Spring 2024 | First 7-Week Session Ends |
| February 26 (Mon), Spring 2024 | Second 7-Week Session Begins |
| Day(s) | Event |
|---|---|
| March 4 (Mon), Spring 2024 | Grades for First 7-week courses due at 12:00pm Noon (ET) |
| March 11 (Mon), Spring 2024 | Course Evaluations close for First 7-week session (Foundational Courses) |
| March 12 (Tue), Spring 2024 | Registration Opens for Current Students – Summer 2024 Term at 1:00pm ET |
| March 19 (Tue), Spring 2024 | Registration Opens for New Students – Summer 2024 Term at 1:00pm ET |
| Day(s) | Event |
|---|---|
| April 5 (Fri), Spring 2024 | Last day to withdraw for courses with a WP/WF/LOA; must submit completed course withdrawal form to the Registrar's office by 5:00pm (ET) |
| April 15 (Mon), Spring 2024 | Course Evaluations open for Second 7-week session and Full-term graduate courses Patriots' Day (Administrative Offices Closed- MA only) |
| April 18 (Thu)–21 (Sun), Spring 2024 | Immersion I & II |
| April 21 (Sun), Spring 2024 | Last Day of Classes |
| April 25 (Thu), Spring 2024 | Final grades due for Second 7-week session and Full-term graduate courses |
| April 29 (Mon), Spring 2024 | Course evaluations close for Second 7-week session and Full-term graduate courses |
| Day(s) | Event |
|---|---|
| May 12 (Sun), Spring 2024 | Registration closes for Summer 2024 Term |
Summer 2024
| Day(s) | Event |
|---|---|
| April 15 (Mon), Summer 2024 | Faculty receive access to the Digital Campus (LMS) Full term and Mini A courses |
| April 22 (Mon), Summer 2024 | Students receive access to the Digital Campus (LMS) Full term and Mini A courses |
| Day(s) | Event |
|---|---|
| May 6 (Mon), Summer 2024 | Term Begins |
| May 12 (Sun), Summer 2024 | Last day to add or drop courses |
| May 13 (Mon), Summer 2024 | Course Withdrawal period begins |
| May 27 (Mon), Summer 2024 | Memorial Day (Administrative Offices Closed) |
| Day(s) | Event |
|---|---|
| June 3 (Mon), Summer 2024 | Faculty receive access to the Digital Campus (LMS) Mini B courses |
| June 10 (Mon), Summer 2024 | Students receive access to the Digital Campus (LMS) Mini B courses |
| June 17 (Mon), Summer 2024 | Course Evaluations open for the First 7-Week Session (Foundational Courses) |
| June 19 (Wed), Summer 2024 | Juneteenth Observed (Administrative Offices Closed) |
| June 23 (Sun), Summer 2024 | First 7-Week Session Ends |
| June 24 (Mon), Summer 2024 | Second 7-Week Session Begins |
| Day(s) | Event |
|---|---|
| July 1 (Mon), Summer 2024 | Final Grades for First 7-week courses due at 12:00pm Noon (ET) |
| July 4 (Thu), Summer 2024 | Independence Day Observed (Administrative Offices Closed) |
| July 8 (Mon), Summer 2024 | Course Evaluations close for First 7-week session (Foundational Courses) |
| July 9 (Tue), Summer 2024 | Registration Opens for Current Students – Fall 2024 at 1:00pm ET |
| July 16 (Tue), Summer 2024 | Registration Opens for New Students – Fall 2024 at 1:00pm ET |
| Day(s) | Event |
|---|---|
| August 2 (Fri), Summer 2024 | Last day to withdraw for courses with a WP/WF/LOA; must submit completed course withdrawal form to the Registrar's office by 5:00pm (ET) |
| August 12 (Mon), Summer 2024 | Course Evaluations open for Second 7-week session and Full-term graduate courses |
| August 15 (Thu)–18 (Sun), Summer 2024 | Immersion I & II |
| August 18 (Sun), Summer 2024 | Last Day of Classes |
| August 22 (Thu), Summer 2024 | Final grades due for Second 7-week session and Full-term graduate courses |
| August 26 (Mon), Summer 2024 | Course evaluations close for Second 7-week session and Full-term graduate courses |
| Day(s) | Event |
|---|---|
| September 8 (Sun), Summer 2024 | Registration closes for Fall 2024 |