Disaggregated Graduation Rates
Federal Regulations require that an institution make available the completion or graduation rate of certificate- or degree-seeking, first-time, full-time undergraduate students.
New First-Time Undergraduates
| Semester/Year | Overall Graduation Rate |
|---|---|
| Fall 2013 | 82.1% |
| Fall 2014 | 78.2% |
| Fall 2015 | 78.8% |
| Breakdown by Gender | Fall 2013 | Fall 2014 | Fall 2015 |
|---|---|---|---|
| Male | 80.1% | 81.5% | 76.5% |
| Female | 83.2% | 76.0% | 80.2% |
| Breakdown by Race/Ethnicity | Fall 2013 | Fall 2014 | Fall 2015 |
|---|---|---|---|
| Amer. Indian or Alaskan Nat | — | 100% | — |
| Asian | 71.4% | 78.6% | 60.9% |
| Black or African American | 62.5% | 77.8% | 51.9% |
| Hispanics of any race | 76.4% | 74.5% | 75.2% |
| Nat. Hawaiian/Other Pacif. Isl | 100% | — | — |
| International Students | 81.1% | 77.0% | 78.3% |
| Race and ethnicity unknown | 86.2% | 46.2% | 70.6% |
| Two or more races | 87.5% | 75.6% | 77.5% |
| White | 83.8% | 79.8% | 82.5% |
| Financial Aid Recipient Breakdown | Fall 2013 | Fall 2014 | Fall 2015 |
|---|---|---|---|
| Pell Grant Recipients | 73.6% | 80.0% | 75.5% |
| Subsidized Direct Loan, but not Pell | 86.4% | 87.0% | 79.9% |
| Neither Pell nor Subsidized Direct Loan | 81.1% | 71.1% | 79.0% |
Retention Rates
Annual cohort of all full-time, first-time bachelor’s (or equivalent) degree-seeking undergraduate students who entered in the fall term (or preceding summer) and were still enrolled in the subsequent Fall term.
| semester/year | overall retention rate |
|---|---|
| fall 2017 | 86.8% |
| fall 2018 | 88.5% |
| fall 2019 | 80.1% |