Profile of Survey Respondents
- Number of surveys distributed: 5,731
- Number of respondents: 1,278
- Survey response rate: 22%
- n = Number of Respondents that responded to the question
Demographic Categories & Responses
Gender Identity (n=989)
Response Options | Number of Respondents | Percentage of Respondents |
---|---|---|
Male | 208 | 21% |
Female | 628 | 63% |
Transgender | 25 | 3% |
Non-binary | 96 | 10% |
Another identity | 16 | 2% |
Decline to answer | 16 | 2% |
Sexual Orientation (n=965)
Response Options | Number of Respondents | Percentage of Respondents |
---|---|---|
Heterosexual | 361 | 37% |
Bisexual | 234 | 24% |
Queer | 128 | 13% |
Gay | 43 | 4% |
Lesbian | 72 | 7% |
Questioning | 22 | 2% |
Another sexual orientation | 44 | 5% |
Decline to answer | 61 | 6% |
Race (n=989)
Response Options | Number of Respondents | Percentage of Respondents |
---|---|---|
American Indian or Alaskan Native | 7 | 1% |
Asian or Asian American | 161 | 16% |
Black or African American | 77 | 8% |
Hispanic/Latinx/Latiné | 123 | 12% |
Native Hawaiian or Other Pacific Islander | 9 | 1% |
Two or more races | 55 | 6% |
White | 701 | 71% |
Decline to answer | 21 | 2% |
Age (n=1278)
Response Options | Number of Respondents | Percentage of Respondents |
---|---|---|
18–20 | 672 | 53% |
21–24 | 407 | 32% |
25–29 | 99 | 8% |
30–34 | 41 | 3% |
35–39 | 30 | 2% |
40–44 | 10 | 1% |
45–49+ | 15 | 1% |
Disability Requiring Accommodation (n=991)
Response Options | Number of Respondents | Percentage of Respondents |
---|---|---|
Yes | 202 | 20% |
No | 694 | 70% |
Decline to answer | 95 | 10% |
International Student (n=1278)
Response Options | Number of Respondents | Percentage of Respondents |
---|---|---|
Yes | 158 | 12% |
No | 1120 | 88% |
First Generation (n=1278)
Response Options | Number of Respondents | Percentage of Respondents |
---|---|---|
Yes | 108 | 8% |
No | 1170 | 92% |
Fraternity or Sorority (n=990)
Response Options | Number of Respondents | Percentage of Respondents |
---|---|---|
Yes | 60 | 6% |
No | 920 | 93% |
Decline to answer | 10 | 1% |
Student Athlete (n=1278)
Response Options | Number of Respondents | Percentage of Respondents |
---|---|---|
Yes | 52 | 4% |
No | 1226 | 96% |
Class (n=1278)
Response Options | Number of Respondents | Percentage of Respondents |
---|---|---|
Freshman | 314 | 25% |
Sophomore | 240 | 19% |
Junior | 241 | 19% |
Senior | 204 | 16% |
Graduate Student | 183 | 14% |
Continuing Graduate Student | 96 | 7% |
School (n=1278)
Response Options | Number of Respondents | Percentage of Respondents |
---|---|---|
School of the Arts | 811 | 63% |
School of Communication | 424 | 33% |
Marlboro Institute for Liberal Arts Studies | 30 | 2% |
No College Designated | 13 | 1% |
Current Residence (n=991)
Response Options | Number of Respondents | Percentage of Respondents |
---|---|---|
Residence Hall | 580 | 59% |
Rent | 295 | 30% |
Own a house | 28 | 3% |
Parent/Family Home | 65 | 7% |
Other | 11 | 1% |
Decline to answer | 12 | 1% |