Year 1 for Students Entering Summer 2024 - Estimated Costs
Item | Summer | Fall | Spring | Annual |
---|---|---|---|---|
Tuition ($983 per credit) | $7,864 | $11,796 | $11,796 | $31,456 |
Fees ($44 per credit) | $352 | $528 | $528 | $1,408 |
Food and Housing - Boston | $4,982 | - | - | $4,982 |
Housing (Paris) (estimated) | - | $7,200 | $7,200 | $14,400 |
Food (Paris) (estimated) | - | $963 | $963 | $1,926 |
Health Insurance | TBD | $2,153 (est) | - | $2,153 |
Tuition Insurance | $114 | $114 (est) | $114 (est) | $342 |
Group Travel | - | $1,200 | - | $1,200 |
Individual Travel | $1,430 | $2,500 | $2,500 | $6,430 |
Books and Supplies | $320 | $865 | $865 | $2,050 |
Miscellaneous Expenses | $600 | $2,980 | $2,980 | $6,560 |
Total Estimated Costs | $15,662 | $30,299 | $26,946 | $72,907 |
Individual Travel costs, Books and Supplies, and Miscellaneous Expenses (including meals in Paris and other personal expenses) are indirect costs not billed by Paris College of Art or Emerson College. Figures provided for these indirect costs are estimates and will vary from student to student.
Year 2 for Students Entering Summer 2023 - Estimated Costs
Item | Summer | Fall | Spring | annual |
---|---|---|---|---|
Tuition ($954 PER CREDIT SUMMER, $983 PER CREDIT FALL/SPR) | $15,264 | $11,796 | $11,796 | $38,856 |
Fees ($43 PER CREDIT SUMMER, $44 PER CREDIT Fall/Spring) | $688 | $528 | $528 | $1,744 |
Food and Housing - Boston | $10,176 | - | - | $10,176 |
Food and Housing - Paris (Estimated) | - | $8,163 | $8,163 | $16,326 |
Health Insurance (estimated) | - | $2,153 (est) | - | $2,153 |
Tuition Insurance | $114 | $114 (est) | $114 (est) | $342 |
Individual Travel | $1,520 | $2,500 | $2,500 | $6,520 |
Books and Supplies | $320 | $865 | $865 | $2,050 |
Miscellaneous Expenses | $600 | $2,980 | $2,980 | $6,560 |
Total Estimated Costs | $28,682 | $29,099 | $26,946 | $84,727 |
Individual Travel costs, Books and Supplies, and Miscellaneous Expenses (including meals in Paris and other personal expenses) are indirect costs not billed by Paris College of Art or Emerson College. Figures provided for these indirect costs are estimates and will vary from student to student. Off-Campus living expenses include food and housing costs.
Year 3 for Students Entering Summer 2022 - Estimated Costs
Item | Summer | Fall | Spring | annual |
---|---|---|---|---|
Tuition ($954 per credit summer, $983 per credit Fall/Spring) | $15,264 | $11,796 | $11,796 | $38,856 |
Fees ($43 PER CREDIT summer, $44 per credit Fall/Spring) | $688 | $528 | $528 | $1,744 |
Food and Housing - Kasteel Well | $9,646 | - | - | $9,646 |
Food and Housing - Paris (estimated) | - | $8,163 | $8,163 | $16,326 |
Health Insurance | - | $2,153 (est) | - | $2,153 |
Tuition Insurance | $114 | $114 | $114 | $342 |
Individual Travel | $2,650 | $2,500 | $2,500 | $7,650 |
Books and Supplies | $320 | $865 | $865 | $2,050 |
Miscellaneous Expenses | $600 | $2,980 | $2,980 | $6,560 |
Total Estimated Costs | $29,282 | $29,099 | $26,946 | $85,327 |
Individual Travel costs, Books and Supplies, and Miscellaneous Expenses (including meals in Paris and other personal expenses) are indirect costs not billed by Paris College of Art or Emerson College. Figures provided for these indirect costs are estimates and will vary from student to student. Off-Campus living expenses include food and housing costs.
Year 4 for Students Entering Summer 2021 - Estimated Costs
Item | Summer |
---|---|
Tuition ($899 per credit) | $15,264 |
Fees ($40 per credit) | $688 |
Food and Housing | $10,176 |
Health Insurance | - |
Tuition Insurance | $114 |
Individual Travel | $1,520 |
Books and Supplies | $320 |
Miscellaneous Expenses | $600 |
Total Estimated Costs | $28,682 |
Individual Travel costs, Books and Supplies, and Miscellaneous Expenses (including meals in Paris and other personal expenses) are indirect costs not billed by Paris College of Art or Emerson College. Figures provided for these indirect costs are estimates and will vary from student to student.