Estimated Costs: Year 1 for Students Entering Fall 2025
Item | Fall 2025 | Spring 2026 | Summer 2026 | Annual |
---|---|---|---|---|
Tuition ($1,107 per credit) | $16,272 | $15,272 | $16,272 | $48,816 |
Fees ($46 per credit) | $736 | $736 | $736 | $2,208 |
Paris Housing (estimated) | $7,350 | $$7,350 | - | $14,700 |
Summer Housing (estimated) | - | - | $11,400 | $11,400 |
Health Insurance | $2,157 | - | - | $2,157 |
Tuition Insurance | $106 | $106 | $106 | $318 |
Total Direct Costs | $26,621 | $24,464 | $28,514 | $79,599 |
Individual Travel | $1,430 | $2,500 | $2,500 | $6,430 |
Books and Supplies | $320 | $865 | $865 | $2,050 |
Miscellaneous Expenses | $600 | $2,980 | $2,980 | $,6560 |
Total Estimated Costs | $28,971 | $30,809 | $34,859 | $94,639 |
Individual Travel costs, Books and Supplies, and Miscellaneous Expenses (including meals in Paris and other personal expenses) are indirect costs not billed by Paris College of Art or Emerson College. Figures provided for these indirect costs are estimates and will vary from student to student.
Estimated Costs: Year 2 for Students Entering Summer 2024
Item | Fall 2025 | Spring 2026 | Summer 2026 | Annual |
---|---|---|---|---|
Tuition ($1,107 per credit) | $13,221 | $13,221 | $16,272 | $42,714 |
Fees ($46 per credit) | $598 | $598 | $736 | $1,932 |
Summer Housing | - | - | $11,400 | $11,400 |
Health Insurance (estimated) | $2,157 | - | - | $2,2157 |
Tuition Insurance | $106 | $106 | $106 | $318 |
Total Direct Costs | $16,082 | $13,925 | $28,514 | $58,521 |
Individual Travel | $1,520 | $2,500 | $2,500 | $6,520 |
Books and Supplies | $320 | $865 | $865 | $2,050 |
Miscellaneous Expenses | $600 | $2,980 | $2,980 | $6,560 |
Total Estimated Costs | $18,522 | $20,270 | $34,859 | $73,651 |
Individual Travel costs, Books and Supplies, and Miscellaneous Expenses (including meals in Paris and other personal expenses) are indirect costs not billed by Paris College of Art or Emerson College. Figures provided for these indirect costs are estimates and will vary from student to student. Off-Campus living expenses include food and housing costs.
Estimated Costs: Year 3 for Students Entering Summer 2023
Item | Fall 2025 | Spring 2026 | Summer 2026 | Annual |
---|---|---|---|---|
Tuition ($1,107 per credit) | $12,204 | $12,204 | $14,238 | $38,646 |
Fees ($46 per credit) | $552 | $552 | $644 | $1,748 |
Food and Housing - Summer | - | - | $11,400 | $11,400 |
Health Insurance (estimated) | $2,157 | - | - | $2,157 |
Tuition Insurance | $106 | $106 | $106 | $318 |
Total Direct Costs | $15,019 | $12,862 | $26,388 | $54,269 |
Individual Travel | $2,650 | $2,500 | $2,500 | $7,650 |
Books and Supplies | $320 | $865 | $865 | $2,050 |
Miscellaneous Expenses | $600 | $2,980 | $2,980 | $6,560 |
Total Estimated Costs | $18,589 | $19,207 | $32,733 | $70,529 |
Individual Travel costs, Books and Supplies, and Miscellaneous Expenses (including meals in Paris and other personal expenses) are indirect costs not billed by Paris College of Art or Emerson College. Figures provided for these indirect costs are estimates and will vary from student to student. Off-Campus living expenses include food and housing costs.