Item | Summer 2023 | Fall 2023 | Spring 2024 | Annual |
---|---|---|---|---|
Tuition ($954 per credit) | $7,632 | $11,448 | $11,448 | $30,528 |
Fees ($43 per credit) | $344 | $516 | $516 | $1,376 |
Room and Board | $4,998 | - | - | $4,998 |
Room (Paris) [estimated] | - | $6,800 | $6,800 | $13,600 |
Health Insurance | - | $1,997 | - | $2,153 |
Tuition Insurance | $121 | $114 | $114 | $349 |
Group Travel | - | $990 | - | $990 |
Individual Travel Expenses | $1,365 | $2,565 | $2,565 | $6,495 |
Books and Supplies | $300 | $825 | $825 | $1,950 |
Miscellaneous Expenses | $565 | $2,292 | $2,292 | $5,149 |
Total Estimated Costs | $15,481 | $30,944 | $27,957 | $74,382 |
Individual Travel costs, Books and Supplies, and Miscellaneous Expenses (including meals in Paris and other personal expenses) are indirect costs not billed by Paris College of Art or Emerson College. Figures provided for these indirect costs are estimates and will vary from student to student.
Item | Summer 2023 | Fall 2023 | Spring 2024 | annual |
---|---|---|---|---|
Tuition ($917 PER CREDIT SUMMER, $954 PER CREDIT FALL/SPR) | $14,672 | $11,448 | $11,448 | $37,568 |
Fees ($41 PER CREDIT SUMMER, $43 PER CREDIT FALL/SPR) |
$656 | $516 | $516 | $1,688 |
HOUSING AND FOOD (MEAL PLAN) | $9,588 | - | - | $9,558 |
Health Insurance | - | $1,997 | - | $1,997 |
Tuition Insurance | $122 | $114 | $114 | $350 |
OFF-CAMPUS LIVING EXPENSES | - | $9,096 | $9,096 | $18,192 |
Individual Travel Expenses | $1,365 | $2,565 | $2,565 | $6,495 |
Books and Supplies | $300 | $825 | $825 | $1,950 |
Miscellaneous Expenses | $565 | $2,292 | $2,292 | $5,149 |
Total Estimated Costs | $27,268 | $28,853 | $26,856 | $82,977 |
Individual Travel costs, Books and Supplies, and Miscellaneous Expenses (including meals in Paris and other personal expenses) are indirect costs not billed by Paris College of Art or Emerson College. Figures provided for these indirect costs are estimates and will vary from student to student. Off-Campus living expenses include food and housing costs.
Item | Summer 2023 | Fall 2023 | Spring 2024 | annual |
---|---|---|---|---|
Tuition ($899 per credit) | $14,384 | $10,788 | $10,788 | $35,960 |
Fees ($40 PER CREDIT) | $640 | $480 | $480 | $1,600 |
HOUSING AND FOOD (MEAL PLAN) | $9,180 | - | - | $9,180 |
Health Insurance | TBD | $1,997 | - | $1,997 |
Tuition Insurance | $122 | $114 | $114 | $350 |
Off-Campus Living Expenses | - | $9,096 | $9,096 | $18,192 |
Individual Travel Expenses | $1,365 | $2,565 | $2,565 | $6,495 |
Books and Supplies | $300 | $825 | $825 | $1,950 |
Miscellaneous Expenses | $565 | $2,292 | $2,292 | $5,149 |
Total Estimated Costs | $26,556 | $28,157 | $26,160 | $80,873 |
Individual Travel costs, Books and Supplies, and Miscellaneous Expenses (including meals in Paris and other personal expenses) are indirect costs not billed by Paris College of Art or Emerson College. Figures provided for these indirect costs are estimates and will vary from student to student. Off-Campus living expenses include food and housing costs.
Item | Summer 2023 |
---|---|
Tuition | $6,390 |
Fees | $282 |
HOUSING AND FOOD (MEAL PLAN) | $9,588 |
Tuition Insurance | $122 |
Individual Travel Expenses | $1,365 |
Books and Supplies | $300 |
Miscellaneous Expenses | $565 |
Total Estimated Costs | $18,612 |
Individual Travel costs, Books and Supplies, and Miscellaneous Expenses (including meals in Paris and other personal expenses) are indirect costs not billed by Paris College of Art or Emerson College. Figures provided for these indirect costs are estimates and will vary from student to student.