You may also review our Tuition & Fees for the Global BFA program.
Fall 2023–Spring 2024 (Students entering in Fall 2020 and Later)
Your bill reflects all expenses that will be charged to your student account. These include tuition, food and housing, and fees noted on the cost chart below, plus miscellaneous charges like transportation fees and finance charges, if applicable.
Fall 2023–Spring 2024
Charge | Description of Charge | Fall 2023 | Spring 2024 | Annual |
---|---|---|---|---|
Tuition Boston Los Angeles* Kasteel Well* *Students attending the Los Angeles and Kasteel Well programs must be enrolled as full time students | Full-time (12–16 credits per semester) | $27,200 | $27,200 | $54,400 |
Per credit | $1,700 | $1,700 | – | |
Overload (credits additional to full-time) per credit | $1,700 | $1,700 | – | |
Audit per credit | $30 | $30 | – | |
Food and Housing Boston Los Angeles Kasteel Well | Single | $10,405 | $10,405 | $20,810 |
Double | $10,155 | $10,155 | $20,310 | |
Triple | $9,905 | $9,905 | $19,810 | |
Meals only (Boston) | Commuter Meal Plan Options | Varies | Varies | – |
Fees | Health Insurance | $2,777 | $1,622 | – |
Tuition Insurance | $114 | $114 | $228 | |
UG Student Services Fee (Boston, Kasteel Well) | $496 | $496 | $992 | |
UG Student Services Fee (Boston & Kasteel Well) - Less than 6 credits | $124 | $124 | $248 | |
Los Angeles Student Services Fee | $246 | $246 | – | |
Late Registration | $50 | $50 | – | |
Los Angeles Parking Fee | $600 | $600 | – | |
Los Angeles & Kasteel Well Orientation Fee | $35 | $35** | – | |
Kasteel Well Travel Package (Estimated) | $2,100 | $2,100 | – | |
Course Specific Fee | Varies | Varies | – |
*Assessed only for new students who enroll in the Spring semester.
**Assessed only for students who enroll in the Spring semester.
Fall 2023–Spring 2024 (Students entering in Fall 2019 and Spring 2020)
Your bill reflects all expenses that will be charged to your student account. These include tuition, food and housing, and fees noted on the cost chart below, plus miscellaneous charges like transportation fees and finance charges, if applicable.
Fall 2023–Spring 2024
Charge | Description of Charge | Fall 2023 | Spring 2024 | Annual |
---|---|---|---|---|
Tuition Boston Los Angeles* Kasteel Well* *Students attending the Los Angeles and Kasteel Well programs must be enrolled as full time students | Full-time (12–16 credits per semester) | $26,800 | $26,800 | $53,600 |
Per credit | $1,675 | $1,675 | – | |
Overload (credits additional to full-time) per credit | $1,675 | $1,675 | – | |
Audit per credit | $30 | $30 | – | |
Food and Housing Boston Los Angeles Kasteel Well | Single | $10,405 | $10,405 | $20,810 |
Double | $10,155 | $10,155 | $20,310 | |
Triple | $9,905 | $9,905 | $19,810 | |
Meals Only (Boston) | Commuter Meal Plan Options | Varies | Varies | – |
Fees | Health Insurance | $2,777 | $1,622 | – |
Tuition Insurance | $114 | $114 | $228 | |
UG Student Services Fee (Boston, Kasteel Well) | $496 | $496 | $992 | |
UG Student Services Fee (Boston & Kasteel Well) - Less than 6 credits | $124 | $124 | $248 | |
Los Angeles Student Services Fee | $246 | $246 | – | |
Late Registration | $50 | $50 | – | |
Los Angeles Parking Fee | $600 | $600 | – | |
Los Angeles & Kasteel Well Orientation Fee | $35 | $35** | – | |
Kasteel Well Travel Package (Estimated) | $2,100 | $2,100 | – | |
Course Specific Fee | Varies | Varies | – |
*Assessed only for new students who enroll in the Spring semester.
**Assessed only for students who enroll in the Spring semester.
Please plan for annual increases in tuition, housing and meal plan expenses, pending board approval.
Please refer to page 48 of the 2021–2022 Emerson College Fact Book for trends in cost of attendance over the past five years.
Fall 2023–Spring 2024 (Students entering prior to Fall 2019)
Your bill reflects all expenses that will be charged to your student account. These include tuition, food and housing, and fees notes on the cost chart below, plus miscellaneous charges like transportation fees and finance charges, if applicable.
Fall 2023–Spring 2024
Charge | Description of Charge | Fall 2023 | Spring 2024 | Annual |
---|---|---|---|---|
Tuition Boston Los Angeles* Kasteel Well* *Students attending the Los Angeles and Kasteel Well programs must be enrolled as full time students | Full-time (12–16 credits per semester) | $26,448 | $26,448 | $52,896 |
Per credit | $1,653 | $1,653 | – | |
Overload (credits additional to full-time) per credit | $1,653 | $1,653 | – | |
Audit per credit | $30 | $30 | – | |
Food and Housing Boston Los Angeles Kasteel Well | Single | $10,405 | $10,405 | $20,810 |
Double | $10,155 | $10,155 | $20,310 | |
Triple | $9,905 | $9,905 | $19,810 | |
Meals only (Boston) | Commuter Meal Plan Options | Varies | Varies | – |
Fees | Health Insurance | $2,777 | $1,622 | – |
Tuition Insurance | $114 | $114 | $228 | |
UG Student Services Fee (Boston, Kasteel Well) | $496 | $496 | $992 | |
UG Student Services Fee (Boston & Kasteel Well) - Less than 6 credits | $124 | $124 | $248 | |
Los Angeles Student Services Fee | $246 | $246 | – | |
Late Registration | $50 | $50 | – | |
Los Angeles Parking Fee | $600 | $600 | – | |
Los Angeles & Kasteel Well Orientation Fee | $35 | $35** | – | |
Kasteel Well Travel Package (Estimated) | $2,100 | $2,100 | – | |
Course Specific Fee | Varies | Varies | – |
*Assessed only for new students who enroll in the Spring semester.
**Assessed only for students who enroll in the Spring semester.
Billing Schedule
Emerson College generates electronic tuition statements once a semester. Statements can be viewed through TouchNet by logging in as a student through eCommon, or as an Authorized User. Email notifications will be sent to students and their Authorized Users each time a new tuition statement has been uploaded.
- Fall semester statements are available in late June and are due August 2.
- Spring semester statements are available in mid-November and are due December 15.
- Please adhere to the billing due date to avoid having your registration terminated. Students with unresolved account balances will automatically be deregistered. For additional information, please read our Financial Policies.
- Authorized Users can be updated on eCommon, under the Student Services tab by clicking on "Make a Payment."
Cost of Attendance
In addition to your Direct Costs (tables above), the Cost of Attendance includes indirect costs not billed by Emerson College. These indirect costs include Individual Travel Costs, Off-Campus Living, Books and Supplies, and Miscellaneous Expenses are. Figures provided for these indirect costs are estimates only, and will vary from student to student.
expenses | cost |
---|---|
Travel Costs (In-State) | $810 |
Travel Costs (Out-of-State) | $1,450 |
Off-Campus Living Expenses | $17,866 |
Books and Supplies | $1,250 |
Miscellaneous Expenses | $4,760 |
Summer 2024 Tuition & Fees
Summer bills are due April 16, 2024. If you register on or after April 16, payment is due at the time of registration.
If your payment is not settled, your course(s) will automatically be dropped from your schedule.
- Undergraduate per credit rate: $850 per credit
- Registration Fee per part of term: $35 per part of term
View International Study & External Programs, summer tuition and fees.